Chateau St-Jean

Rental Fee

For reservation or information please contact us: reservation@villamosa.be. Charges on site: to add to the rental fee.

Please contact us for a last minute  - tailer made - quotation for the months that the government imposes a limit on the maximum number of people in holiday homes. e-mail: info@chateaustjean.be

Short Weekend

2026

Arrival Rate Remarks
02/01/2026 – 06/02/2026 2.820 € from friday 17h30 until sunday 20h00
13/02/2026 – 20/02/2026 3.738 € from friday 17h30 until sunday 20h00
27/02/2026 – 20/03/2026 2.820€ from friday 17h30 until sunday 20h00
27/03/2026 3.738 € from friday 17h30 until sunday 20h00
03/04/2026  5.604 € from friday 17h30 until sunday 20h00
01/05/2026 – 22/05/2026 4.982 € from friday 17h30 until sunday 20h00
29/05/2026 3.738 € from friday 17h30 until sunday 20h00
05/06/2026 – 21/08/2026 4.982 € from friday 17h30 until sunday 20h00
28/08/2026 – 02/10/2026 3.738 € from friday 17h30 until sunday 20h00
09/10/2026 – 06/11/2026 4.982 € from friday 17h30 until sunday 20h00
13/11/2026 – 11/12/2026 2.820 € from friday 17h30 until sunday 20h00

2027

Arrival Rate Remarks
08/01/2027 – 05/02/2027 2.820 € from friday 17h30 until sunday 20h00
12/02/2027 3.738 € from friday 17h30 until sunday 20h00
19/02/2027 – 19/03/2027 2.820 € from friday 17h30 until sunday 20h00
26/03/2027 Pâques 5.624 € from friday 17h30 until sunday 20h00
02/04/2027 -30/04/2027 3.738 € from friday 17h30 until sunday 20h00
07/05/2027 -14/05/2027 4.982 € from friday 17h30 until sunday 20h00
21/05/2027– 28/05/2027 3.738 € from friday 17h30 until sunday 20h00
04/06/2027 - 20/08/2027 4.982 € from friday 17h30 until sunday 20h00
27/08/2027 – 01/10/2027 3.738 € from friday 17h30 until sunday 20h00
08/10/2027 – 12/11/2027 4.982 € from friday 17h30 until sunday 20h00
19/11/2027– 10/12/2027 2.820 € from friday 17h30 until sunday 20h00

Long Weekend

2026

Arrival date Rate Remarks
02/01/2026 – 06/02/2026 3.008 € from friday 17h30 until monday 10h00
13/02/2026 – 20/02/2026 4.008 € from friday 17h30 until monday 10h00
27/02/2026 – 20/03/2026 3.008 € from friday 17h30 until monday 10h00
27/03/2026 4.008 € from friday 17h30 until monday 10h00
03/04/2026 5.604€ from friday 17h30 until monday 10h00
03/04/2026 5.624 € from friday 17h30 until tuesday 10h00
 01/05/2026 4.008 € from friday 17h30 until monday 10h00
08/05/2026  5.255 € from friday 17h30 until monday 10h00
22/05/2026 5.255 € from friday 17h30 until monday 10h00
29/05/2026 4.008 € from friday 17h30 until monday 10h00
05/06/2026 – 21/08/2026 5.255 € from friday 17h30 until monday 10h00
28/08/2026 – 02/10/2026 4.008 € from friday 17h30 until monday 10h00
09/10/2026 – 06/11/2026 5255 € from friday 17h30 until monday 10h00
13/11/2026 - 11/12/2026 3.008 € from friday 17h30 until monday 10h00

2027

Arrival date Rate Remarks
08/01/2027 – 05/02/2027 3.008 € from friday 17h30 until monday 10h00
12/02/2027 4.008 € from friday 17h30 until monday 10h00
19/02/2027 – 19/03/2027 3.008 € from friday 17h30 until monday 10h00
26/03/2027 pasen 5.624€ from friday 17h30 until monday 10h00
02/04/2027 -30/04/2027 4.008 € from friday 17h30 until monday 10h00
05/05/2027 hemelvaart 6.225 € from wednesday 17h30 to sunday 20h00
14/05/2027  pinksteren 5.225 € from friday 17h30 until monday 20h00
21/05/2027– 28/05/2027 4.008 € from friday 17h30 until monday 10h00
04/06/2027 - 20/08/2027 5.255 € from friday 17h30 until monday 10h00
27/08/2027 – 01/10/2027 4.008 € from friday 17h30 until monday 10h00
08/10/2027 – 12/11/2027 5.255 € vfrom friday 17h30 until monday 10h00
19/11/2027– 10/12/2027 3.008 € van vrijdag 17u30 tot maandag 10u00

Mid-week

2026

Date of Arrival Rate Remarks
05/01/2026 – 16/02/2026 2.495 € from Monday 17h30 until Friday 10h00
23/02/2026 – 02/03/2026 3.428 € from Monday 17h30 until Friday 10h00
09/03/2026 –  23/03/2025 2.495 € from Monday 17h30 until Friday 10h00
30/03/2026 3.428 € from Monday 17h30 until Friday 10h00
07/04/2026 3.428 € from Tuesday 17h30 until Friday 10h00
13/04/2026 3.428 € from Monday 17h30 until Friday 10h00
20/04/2026 -27/04/2026 4.360 € from Monday 17h30 until Friday 10h00
04/05/2026  3.428 € from Monday 17h30 until Friday 10h00
18/05/2026 3.438 € from Monday 17h30 until Friday 10h00
26/05/2026 3.120 € from Tuesday 17h30 until Friday 10h00
01/06/2026 - 17/08/2026 4.360 € from Monday 17h30 until Friday 10h00
24/08/2026– 05/10/2026 3.428 € from Monday 17h30 until Friday 10h00
12/10/2026 – 02/11/2026 4.360 € from Monday 17h30 until Friday 10h00
09/11/2026 - 07/12/2026 2.495 € from Monday 17h30 until Friday 10h00  
14/12/2026 5.077 € from Monday 17h30 until Friday 10h00

2027

Date of Arrival Rate Remarks
11/01/2027 – 08/02/2027 2.495 € from Monday 17h30 until Friday 10h00
15/02/2027 3.428 € from Monday 17h30 until Friday 10h00
22/02/2027 -15/03/2027 2.495 € from Monday 17h30 until Friday 10h00
22/03/2027 -30/03/2027 3.428 € from Tuesday 17h30 until Friday 10h00
05/04/2027 - 12/04/2027 3.428 € from Monday 17h30 until Friday 10h00
19/04/2027- 26/04/2027 4.360 € from Monday 17h30 until Friday 10h00
03/05/2027 hemelvaart 2.332 € from Monday 17h30 until Wednesday 10h00
03/05/2027 hemelvaart 6.225 € from Monday 17h30 until Friday 10h00
10/05/2027  3.428 € from Monday 17h30 until Friday 10h00
18/05/2027 - 25/05/2027 3.120 € from Tuesday 17u30 until Friday 10h00
31/05/2027– 16/08/2027 4.360 € from Monday 17h30 until Friday 10h00
23/08/2027 – 04/10/2027 3.428 € from Monday 17h30 until Friday 10h00
11/10/2027 - 08/11/2027 4.360 € from Monday 17h30 until Friday 10h00  
15/11/2027 -  13/12/2027  2.495 € from Monday 17h30 until Friday 10h00

One Week

2026

Date of Arrival Rate Remarks
02/01/2026 - 06/02/2026 3.738 € from Friday 17h30 until Friday 10h00
13/02/2026 4.982€ from Friday 17h30 until Friday 10h00
20/02/2026 – 20/03/2026 3.738 € from Friday 17h30 until Friday 10h00
27/03/2026 4.982 € from Friday 17h30 until Friday 10h00
03/04/2026  6.599 € from Friday 17h30 until Friday 10h00
10/04/2026 -17/04/2026 4.982€ rom Friday 17h30 until Friday 10h00
24/04/2026 -22/05/2026 6.225€ from Friday 17h30 until Friday 10h00
29/05/2026   4.982€ from Friday 17h30 until Friday 10h00
05/06/2026 - 21/08/2026 6.225€ from Friday 17h30 until Friday 10h00
28/08/2026 - 10/02/2026 4.982€ from Friday 17h30 until Friday 10h00
09/10/2026 - 06/11//2026 6.225 € from Friday 17h30 until Friday 10h00
13/11/2026 - 11/12/2026 3.738 € from Friday 17h30 until Friday 10h00
18/12/2026 6.225 € from Friday 17h30 until Friday 10h00
21/12/2026 6.225 € from Monday17h30 until Monday 10h00
 

2027

Date of Arrival Rate Remarks
08/01/2027 - 05/02/2027 3.738 € from Friday 17h30 until Friday 10h00
12/02/2027 4.982€ from Friday 17h30 until Friday 10h00
19/02/2027 – 19/03/2027 3.738 € from Friday 17h30 until Friday 10h00
26/03/2027 6.599 € from Friday 17h30 until Friday 10h00
02/04/2027 -16/04/2027 4.982€ from Friday 17h30 until Friday 10h00
23/04/2027 - 14/05/2027 6.225€ from Friday 17h30 until Friday 10h00
21/05/2027 -28/05/2027 4.982€ from Friday 17h30 until Friday 10h00
04/06/2027 - 20/08/2027 6.225€ from Friday 17h30 until Friday 10h00
27/08/2027 - 01/10/2027 4.982€ from Friday 17h30 until Friday 10h00
08/10/2027 - 12/11/2027 6.225 € from Friday 17h30 until Friday 10h00
19/11/2027 - 10/12/2027 3.738 € from Friday 17h30 until Friday 10h00
17/12/2027 6.225 € from Friday 17h30 until Friday 10h00
24/12/2027 7.470 € from Friday 17h30 until Friday 10h00