Rental Fee
For reservation or information please contact us: reservation@villamosa.be. Charges on site: to add to the rental fee.
Please contact us for a last minute - tailer made - quotation for the months that the government imposes a limit on the maximum number of people in holiday homes. e-mail: info@chateaustjean.be
Short Weekend
2022
Arrival date | Rate | Remarks |
---|---|---|
07/01/2022 - 11/02/2022 | 2.661 € | from Friday 17h30 until Sunday 20h00 |
18/02/2022 - 2502/2022 | 3.526 € | from Friday 17h30 until Sunday 20h00 |
04/03/2022 - 25/03/2022 | 2.661€ | from Friday 17h30 until Sunday 20h00 |
01/04/2022 - 08/04/2022 | 3.526 € | from Friday 17h30 until Sunday 20h00 |
15/04/2022 | 5.287 € | from Friday 17h30 until Sunday 20h00 |
22/04/2022 | 3.526 € | from Friday 17h30 until Sunday 20h00 |
29/04/2022 | 4.700 € | from Friday 17h30 until Sunday 20h00 |
06/05/2022 -20/05/2022 | 3.526 € | from Friday 17h30 until Sunday 20h00 |
27/05/2022 | 4.700 € | from Friday 17h30 until Sunday 20h00 |
03/06/2022 | 5.287 € | from Friday 17h30 until Sunday 20h00 |
10/06/2022 | 3.526 € | from Friday 17h30 until Sunday 20h00 |
17/06/2022 - 26/08/2022 | 4.700 € | from Friday 17h30 until Sunday 20h00 |
02/09/2022 - 07/10/2022 | 3.526 € | from Friday 17h30 until Sunday 20h00 |
14/10/2022 - 04/11/2022 | 4.700 € | from Friday 17h30 until Sunday 20h00 |
11/11/2022 - 16/12/2022 | 2.661€ | from Friday 17h30 until Sunday 20h00 |
2023
Arrival date | Rate | Remarks |
---|---|---|
06/01/2023 -10/02/2023 | 2.661 € | from Friday 17h30 until Sunday 20h00 |
17/02/2023 | 3.526 € | from Friday 17h30 until Sunday 20h00 |
24/02/2023 - 24/03/2023 | 2.661€ | from Friday 17h30 until Sunday 20h00 |
31/03/2023 | 3.526 € | from Friday 17h30 until Sunday 20h00 |
07/04/2023 | 5.287 € | from Friday 17h30 until Sunday 20h00 |
14/04/2023 - 21/04/2023 | 3.526 € | from Friday 17h30 until Sunday 20h00 |
28/04/2023 | 4.700 € | from Friday 17h30 until Sunday 20h00 |
05/05/2023 -12/05/2023 | 3.526 € | from Friday 17h30 until Sunday 20h00 |
19/05/2023 | 4.700 € | from Friday 17h30 until Sunday 20h00 |
26/05/2023 | 5.520 € | from Friday 17h30 until Sunday 20h00 |
02/06/2023 - 09/06/2023 | 3.526 € | from Friday 17h30 until Sunday 20h00 |
16/06/2023- 25/08/2023 | 4.700 € | from Friday 17h30 until Sunday 20h00 |
01/09/2023 - 06/10/2023 | 3.526 € | from Friday 17h30 until Sunday 20h00 |
13/10/2023- 27/10/2023 | 4.700 € | from Friday 17h30 until Sunday 20h00 |
Long Weekend
2022
Arrival date | Rate | Remarks | |
---|---|---|---|
07/01/2022 - 11/02/2022 | 2.838 € | From Friday 17h30 until Monday 10h00 | |
18/02/2022 - 25/02/2022 | 3.760 € | From Friday 17h30 until Monday 10h00 | |
04/03/2022 - 25/03/2022 | 2.838 € | From Friday 17h30 until Monday 10h00 | |
08/04/2022 | 3.760 € | From Friday 17h30 until Monday 10h00 | |
15/04/2022 | 5.287 € | From Friday 17h30 until Monday 10h00 | |
15/04/2022 | 5.287 € | From Friday 17h30 until Monday 20u00 | |
22/04/2022 | 3.760 € | From Friday 17h30 until Monday 10h00 | |
29/04/2022 | 4.934 € | From Friday 17h30 until Monday 10h00 | |
06/05/2022 -20/05/2022 | 3.760 € | From Friday 17h30 until Monday 10h00 | |
25/05/2022 | 5.520 € | From Wednesday 17h30 until Sunday 20h00 | |
03/06/2022 | 5.287 € | du vendredi 17h30 au lundi 20u00 | |
10/06/2022 | 3.760 € | From Friday 17h30 until Monday 10h00 | |
17/06/2022- 26/08/2022 | 4.934 € | From Friday 17h30 until Monday 10h00 | |
02/09/2022 - 07/10/2022 | 3.760 € | From Friday 17h30 until Monday 10h00 | |
14/10/2022 -04/11/2022 | 4.934 € | From Friday 17h30 until Monday 10h00 | |
11/11/2022 - 16/12/2022 | 2.838 € | From Friday 17h30 until Monday 10h00 | |
19/12/2022 | 4.806 € | From Monday 17h30 until Wednesday 10h00 | |
22/12/2022 | 5.323 € | From Thursday 17h30 until Monday 10h00 | |
27/12/2022 | 6.017 € | From Tuesday 17h30 until Friday 10h00 |
2023
Arrival date | Rate | Remarks |
---|---|---|
06/01/2023 -10/02/2023 | 2.838 € | From Friday 17h30 until Monday 10h00 |
17/02/2023 | 3.760 € | From Friday 17h30 until Monday 10h00 |
24/02/2023 - 24/03/2023 | 2.838 € | From Friday 17h30 until Monday 10h00 |
31/03/2023 | 3.760 € | From Friday 17h30 until Monday 10h00 |
07/04/2023 | 5.287 € | From Friday 17h30 until Monday 10h00 |
14/04/2023 - 21/04/2023 | 3.760 € | From Friday 17h30 until Monday 10h00 |
28/04/2023 | 4.934 € | From Friday 17h30 until Monday 10h00 |
05/05/2023 -12/05/2023 | 3.760 € | From Friday 17h30 until Monday 10h00 |
17/05/2023 | 5.520 € | From Wednesday 17h30 until Sunday 20h00 |
19/05/2023 | 5.520 € | From Friday 17h30 until Monday 10h00 |
26/05/2023 | 5.287 € | From Friday 17h30 until Monday 10h00 |
02/06/2023 - 09/06/2023 | 3.760 € | From Friday 17h30 until Monday 10h00 |
16/06/2023- 25/08/2023 | 4.934 € | From Friday 17h30 until Monday 10h00 |
01/09/2023 - 06/10/2023 | 3.760 € | From Friday 17h30 until Monday 10h00 |
Mid-week
2022
Arrival date | Rate | Remarks |
---|---|---|
03/01/2022 - 14/02/2022 | 2.353 € | From Monday 17h30 until Friday 10h00 |
21/02/2022- 28/02/2022 | 3.234 € | From Monday 17h30 until Friday 10h00 |
07/03/2022 - 28/03/2022 | 2.353 € | From Monday 17h30 until Friday 10h00 |
04/04/2022 - 11/04/2022 | 3.234 € | From Monday 17h30 until Friday 10h00 |
19/04/2022 | 3.234 € | From Tuesday 117h30 until Friday 10h00 |
25/04/2022 | 3.234 € | From Monday 17h30 until Friday 10h00 |
02/05/2022 | 4.113 € | From Monday 17h30 until Friday 10h00 |
16/05/2022 | 3.234 € | From Monday 17h30 until Friday 10h00 |
25/05/2022 | 5.520 € | From Wednesday 17h30 until Sunday 20h00 |
30/05/2022 | 3.234 € | From Monday 17h30 until Friday 10h00 |
07/06/2022 | 2.997 € | From Tuesday 17h30 until Friday 10h00 |
13/06/2022 | 3.234 € | From Monday 17h30 until Friday 10h00 |
20/06/2022 - 22/08/2022 | 4.113 € | From Monday 17h30 until Friday 10h00 |
29/08/2022 -10/10/2022 | 3.234 € | From Monday 17h30 until Friday 10h00 |
17/10/2022 - 31/10/2022 | 4.113 € | From Monday 17h30 until Friday 10h00 |
07/11/2022 - 12/12/2022 | 2.353 € | From Monday 17h30 until Friday 10h00 |
19/12/2022 | 4.806 € | From Monday 17h30 until Wednesday 10h00 |
22/12/2022 | 5.323 € | From Thursday 17h30 until Monday 10h00 |
27/12/2022 | 6.017 € | From Tuesday 17h 30 until Friday 10h00 |
2023
Arrival date | Rate | Remarks |
---|---|---|
02/01/2023 | 4.700 € | From Monday 17h30 until Friday 10h00 |
09/01/2023 - 13/02/2023 | 2.353 € | From Monday 17h30 until Friday 10h00 |
20/02/2023 | 3.234 € | From Monday 17h30 until Friday 10h00 |
27/02/2023 - 27/03/2023 | 2.353 € | From Monday 17h30 until Friday 10h00 |
03/04/2022 - 24/04/2023 | 3.234 € | From Monday 17h30 until Friday 10h00 |
01/05/2023 | 4.113 € | From Monday 17h30 until Friday 10h00 |
08/05/2023 | 3.234 € | From Monday 17h30 until Friday 10h00 |
17/05/2023 | 5.520 € | From Wednesday 17h30 until Sunday 20h00 |
22/05/2023 | 3.234 € | From Monday 17h30 until Friday 10h00 |
30/05/2023 | 2.865 € | From Tuesday 17h30 until Friday 10h00 |
05/06/2023 - 12/06/2023 | 3.234 € | From Monday 17h30 until Friday 10h00 |
19/06/2023 - 21/08/2023 | 4.113 € | From Monday 17h30 until Friday 10h00 |
28/08/2023 - 09/10/2023 | 3.234 € | From Monday 17h30 until Friday 10h00 |
16/10/2023 - 23/10/2023 | 4.113 € | From Monday 17h30 until Friday 10h00 |
One Week
2022
Arrival date | Rate | Remarks |
---|---|---|
07/01/2022 - 11/02/2022 | 3.526 € | From Friday 17h30 until Friday 10h00 |
18/02/2022 - 25/02/2022 | 4.700 € | From Friday 17h30 until Friday 10h00 |
04/03/2022 - 25/03/2022 | 3.526 € | From Friday 17h30 until Friday 10h00 |
08/04/2022 | 4.700 € | From Friday 17h30 until Friday 10h00 |
15/04/2022 | 6.225 € | From Friday 17h30 until Friday 10h00 |
22/04/2022 | 4.700 € | From Friday 17h30 until Friday 10h00 |
29/04/2022 - 06/05/2022 | 5.872 € | From Friday 17h30 until Friday 10h00 |
13/05/2022 | 4.700 € | From Friday 17h30 until Friday 10h00 |
27/05/2022 | 5.872 € | From Friday 17h30 until Friday 10h00 |
03/06/2022 | 6.225 € | From Friday 17h30 until Friday 10h00 |
10/06/2022 | 4.700 € | From Friday 17h30 until Friday 10h00 |
17/06/2022 - 26/08/2022 | 5.872 € | From Friday 17h30 until Friday 10h00 |
02/09/2022 -07/10/2022 | 4.700 € | From Friday 17h30 until Friday 10h00 |
14/10/2022 - 28/10/2022 | 5.872 € | From Friday 17h30 until Friday 10h00 |
04/11/2022 -09/12/2022 | 3.526 € | From Friday 17h30 until Friday 10h00 |
22/12/2022 | 5.866 € | From Thursday 17h30 until Thursday 10h00 |
29/12/2022 | 7.048 € | From Thursday 17h30 until Thursday 10h00 |
2023
Arrival date | Rate | Remarks |
---|---|---|
06/01/2023 -10/02/2023 | 3.526 € | From Friday 17h30 until Friday 10h00 |
17/02/2023 | 4.700 € | From Friday 17h30 until Friday 10h00 |
24/02/2023 - 31/03/2023 | 3.526 € | From Friday 17h30 until Friday 10h00 |
07/04/2023 | 6.225 € | From Friday 17h30 until Friday 10h00 |
14/04/2023 - 21/04/2023 | 4.700 € | From Friday 17h30 until Friday 10h00 |
28/04/2023-05/05/2023 | 5.872 € | From Friday 17h30 until Friday 10h00 |
17/05/2023 | 5.872 € | From Wednesday 17h30 until Sunday 20h00 |
19/05/2023 | 5.872 € | From Friday 17h30 until Friday 10h00 |
26/05/2023 | 6.225 € | From Friday 17h30 until Friday 10h00 |
02/06/2023 - 09/06/2023 | 4.700 € | From Friday 17h30 until Friday 10h00 |
16/06/2023- 25/08/2023 | 5.872 € | From Friday 17h30 until Friday 10h00 |
01/09/2023 - 06/10/2023 | 4.700 € | From Friday 17h30 until Friday 10h00 |
13/10/2023- 27/10/2023 | 5.872 € | From Friday 17h30 until Friday 10h00 |