Rental Fee
For reservation or information please contact us: reservation@villamosa.be. Charges on site: to add to the rental fee.
Please contact us for a last minute - tailer made - quotation for the months that the government imposes a limit on the maximum number of people in holiday homes. e-mail: info@chateaustjean.be
Short Weekend
2025
Aankomstdatum | Huurprijs | Opmerkingen |
---|---|---|
03/01/2025 – 07/02/2025 | 2.820 € | from friday 17h30 until sunday 20h00 |
14/02/2025 – 21/02/2025 | 3.738 € | from friday 17h30 until sunday 20h00 |
28/02/2025 – 28/03/2025 | 2.820€ | from friday 17h30 until sunday 20h00 |
04/04/2025 – 11/04/2025 | 3.738€ | from friday 17h30 until sunday 20h00 |
18/04/2025 | 5.604€ | from friday 17h30 until sunday 20h00 |
25/04/2025 - 02/05/2025 | 3.738 € | from friday 17h30 until sunday 20h00 |
09/05/2025 | 4.982 € | from friday 17h30 until sunday 20h00 |
16/05/2025 – 23/05/2025 | 5.599 € | from friday 17h30 until sunday 20h00 |
30/05/2025 – 06/06/2025 | 4.982€ | from friday 17h30 until sunday 20h00 |
13/06/2025 | 3.738€ | from friday 17h30 until sunday 20h00 |
20/06/2025 – 22/08/2025 | 4.982 € | from friday 17h30 until sunday 20h00 |
29/08/2025 – 03/10/2025 | 3.738 € | from friday 17h30 until sunday 20h00 |
10/10/2025 – 31/10/2025 | 4.982 € | from friday 17h30 until sunday 20h00 |
07/11/2025 – 12/12/2025 | 2.820 € | from friday 17h30 until sunday 20h00 |
Long Weekend
2025
Aankomstdatum | Huurprijs | Opmerkingen |
---|---|---|
03/01/2025 – 07/02/2025 | 3.008 € | from friday 17h30 until monday 10h00 |
14/02/2025 – 21/02/2025 | 4.008 € | from friday 17h30 until monday 10h00 |
28/02/2025 – 28/03/2025 | 3.008 € | from friday 17h30 until monday 10h00 |
04/04/2025 – 11/04/2025 | 4.008 € | from friday 17h30 until monday 10h00 |
18/04/2025 | 5.604 € | from friday 17h30 until tuesday 10h00 |
18/04/2025 | 5.604 € | from friday 17h30 until monday 10h00 |
25/04/2025 - 02/05/2025 | 4.008 € | from friday 17h30 until monday 10h00 |
09/05/2025 | 5.255 € | from friday 17h30 until monday 10h00 |
16/05/2025 – 23/05/2025 | 5.604 € | from friday 17h30 until monday 10h00 |
28/05/2025 | 6.225 € | from wednesday 17h30 until Sunday 20h00 |
30/05/2025 | 6.225 € | from friday 17h30 until monday 10h00 |
06/06/2025 | 5.255 € | from friday 17h30 until monday 10h00 |
13/06/2025 | 4.008 € | from friday 17h30 until monday 10h00 |
20/06/2025 – 22/08/2025 | 5.255 € | from friday 17h30 until monday 10h00 |
29/08/2025 – 03/10/2025 | 4.008 € | from friday 17h30 until monday 10h00 |
10/10/2025 | 6.225 € | from friday 17h30 until tuesday 10h00 |
10/10/2025 - 31/10/2025 | 5.255 € | from friday 17h30 until monday 10h00 |
07/11/2025 – 12/12/2025 | 3.008 € | from friday 17h30 until monday 10h00 |
19/12/2025 | 5.624 € | from friday 17h30 until monday 10h00 |
Mid-week
2025
Aankomstdatum | Huurprijs | Opmerkingen | |
---|---|---|---|
06/01/2025 – 17/02/2025 | 2.495 € | from monday 17h30 until friday 10h00 | |
24/02/2025 – 03/03/2025 | 3.428 € | from monday 17h30 until friday 10h00 | |
10/03/2025 – 31/03/2025 | 2.495 € | from monday 17h30 until friday 10h00 | |
07/04/2025 –14/04/2025 | 3.428 € | from monday 17h30 until friday 10h00 | |
22/04/2025 | 3.428 € | from tuesday 17h30 until friday 10h00 | |
28/04/2025 | 4.360 € | from monday 17h30 until friday 10h00 | |
05/05/2025 – 02/06/2025 | 3.428 € | from monday 17h30 until friday 10h00 | |
10/06/2025 | 3.062 € | from tuesday 17h30 until friday 10u00 | |
16/06/2025 –18/08/2025 | 4.360€ | from monday 17h30 until friday 10h00 | |
25/08/2025 – 06/10/2025 | 3.428 € | from monday 17h30 until friday 10h00 | |
13/10/2025 – 27/10/2025 | 4.360 € | from monday 17h30 until friday 10h00 | |
03/11/2025 - 08/12/2025 | 3.428 € | from monday 17h30 until friday 10h00 | |
15/12/2025 | 5.077 € | from monday 17h30 until friday 10h00 | |
22/12/2025 | 6.378 € | from monday 17h30 until friday 10h00 | |
29/12/2025 | 6.378 € | from monday 17h30 until friday 10h00 |
One Week
2025
Aankomstdatum | Huurprijs | Opmerkingen |
---|---|---|
03/01/2025 -07/02/2025 | 3.738 € | from friday 17h30 until friday 10h00 |
14/02/2025 | 4.982€ | from friday 17h30 until friday 10h00 |
21/02/2025 – 04/04/2025 | 3.738 € | from friday 17h30 until friday 10h00 |
11/04/2025 | 4.982 € | from friday 17h30 until friday 10h00 |
18/04/2025 | 6.599 € | from friday 17h30 until friday 10h00 |
25/04/2025 | 4.982 € | from friday 17h30 until friday 10h00 |
02/05/2025 - 09/05/2025 | 6.225 € | from friday 17h30 until friday 10h00 |
16/05/2025 - 23/05/2025 | 6.599 € | from friday 17h30 until friday 10h00 |
30/05/2025 -06/06/2025 | 6.225 € | from friday 17h30 until friday 10h00 |
13/06/2025 | 4.982 € | from friday 17h30 until friday 10h00 |
20/06/2025 – 22/08/2025 | 6.225 € | from friday 17h30 until friday 10h00 |
29/08/2025 – 03/10/2025 | 4.982 € | from friday 17h30 until friday 10h00 |
10/10/2025 - 31/10/2025 | 6.225 € | from friday 17h30 until friday 10h00 |
07/11/2025 - 12/12/2025 | 3.738 € | from friday 17h30 until friday 10h00 |
19/12/2025 | 6.225 € | from friday 17h30 until friday 10h00 |
26/12/2025 | 7.470 € | from friday 17h30 until friday 10h00 |